# | Project Name | Start | End | Word | Project Type | Amount | Latest Status | Progress |
---|---|---|---|---|---|---|---|---|
1 | এলজিএসপি-২ | 31-05-2013 | 31-07-2013 | ওয়ার্ড নং ৬ | lgsp | ১০০০০০ | বাস্তবায়িত | |
2 | এলজিইডি | 30-06-2013 | 31-07-2013 | ওয়ার্ড নং ৫ | lged | ৭৫০০০ | বাস্তবায়িত | |
3 | কাবিখা | 31-08-2013 | 30-09-2013 | ২নং ওয়ার্ড | kabikha | ৫মে. টন | বাস্তবায়িত | |
4 | কাবিটা | 30-09-2013 | 31-10-2013 | ৩নং ওয়ার্ড | kabita | ৬৫০০০ | বাস্তবায়িত | |
5 | জিআর | 30-09-2013 | 31-10-2013 | ওয়ার্ড নং ৪ | gr | ৩ মে. টন | বাস্তবায়িত | |
6 | টিআর | 31-10-2013 | 30-11-2013 | ২নং ওয়ার্ড | tr | ২১০০০ | বাস্তবায়িত |
Planning and Implementation: Cabinet Division, A2I, BCC, DoICT and BASIS